Addicted to Glove
Today’s post focuses on fielding, which is often overlooked in the game of baseball but obviously a huge part of a winning team. The Dodgers have had their struggles in the early going during spring, but no one seems terribly concerned that it will carry over into the regular season.
Still, one of the really cool things about working at Dodger Stadium is how often Dodger legends wander in and out of the offices. Yesterday alone, while I was sitting in a meeting, I saw two Gold Glovers, Willie Davis and Wes Parker walk by my office, which is a regular occurence. Between the two of them, they had nine Gold Gloves from 1967-73, which is pretty impressive.
While catching up with Wes, we got to discussing how he is one of the six finalists for the Best Fielding First Baseman in Major League history, according to Rawlings. This is quite an honor and I’m sure that anyone who watched him in his heyday would agree that he is very deserving of the honor. So, if you’d like to vote for him (and you should!), go to this link. Other former Dodgers on the ballot include Greg Maddux and Devon White.
Staying with the defense theme, I asked Elias Sports Bureau to help us out with some fielding stats for our media/information guide and while it took them some time to compile it, we are grateful for the info they sent us. Unfortunately, we couldn’t get it in the guide this year, but thought you might find this interesting. There are definitely some surprise names on the lists below. (Sorry if it looks a little strange. I’m still new at posting charts on this system).
And for those of you with more time, check out the new guide which is printed and now available for purchase at the Top of the Park Gift Store and free if you want to check it out online.
DODGERS ALL-TIME FIELDING LEADERS BY POSITION
FIRST BASE
PCT TC E G
Garvey, Steve .996 14781 63 1470
Parker, Wes .996 10380 45 1108
Murray, Eddie .995 4224 23 458
Brock, Greg .994 4081 26 447
Karros, Eric .993 14614 103 1579
SECOND BASE
PCT TC E G
Robinson, Jackie .983 3992 68 751
Grudzielanek, Mark .983 1958 34 428
Cora, Alex .981 1427 27 335
Neal, Charlie .980 2718 55 577
DeShields, Delino .980 1674 34 355
THIRD BASE
PCT TC E G
Cox, Billy .964 1914 68 663
Wallach, Tim .964 937 34 384
Cey, Ron .963 4486 166 1468
Stripp, Joe .961 1732 68 589
Gilliam, Jim .952 1888 90 760
SHORTSTOP
PCT TC E G
Izturis, Cesar .980 2329 47 553
Anderson, Dave .970 1691 50 410
Cora, Alex .969 1259 39 338
Griffin, Alfredo .964 2165 77 472
Wills, Maury .963 7366 272 1497
OUTFIELD
PCT TC E G
Butler, Brett .996 1708 6 745
Rosen, Goody .991 1058 9 388
Baker, Dusty .987 2073 27 1092
Buckner, Bill .986 1143 16 577
Bordagaray, Frenchy .985 687 10 314
CATCHER
PCT TC E G
Haller, Tom .991 2721 25 444
Lo Duca, Paul .991 3787 35 498
Roseboro, Johnny .990 8547 87 1218
Piazza, Mike .989 5237 58 700
Torborg, Jeff .989 1948 22 350
PITCHER
PCT TC E
Fitzsimmons, Freddie .985 267 4
Davis, Curt .985 329 5
Perez, Odalis .980 205 4
Ruether, Dutch .979 238 5
Vance, Dazzy .979 665 14
Minimum: 300 games for each position except pitcher.
Pitcher minimum: 200 total chances.
DODGERS SINGLE-SEASON FIELDING LEADERS BY POSITION
FIRST BASE
YEAR PCT TC E G
Garvey, Steve 1981 .999 1075 1 110
Parker, Wes 1968 .999 1009 1 114
Garvey, Steve 1976 .998 1653 3 162
Karros, Eric 2002 .997 1285 4 142
Parker, Wes 1965 .997 1534 5 154
SECOND BASE
YEAR PCT TC E G
Reed, Jody 1993 .993 698 5 132
Robinson, Jackie 1951 .992 832 7 153
Neal, Charlie 1959 .989 808 9 151
Grudzielanek, Mark 2002 .989 626 7 147
Cora, Alex 2004 .987 612 8 138
THIRD BASE YEAR PCT TC E G
Beltre, Adrian 2004 .978 452 10 155
Cey, Ron 1979 .977 397 9 150
Wallach, Tim 1995 .976 211 5 96
Cey, Ron 1980 .972 457 13 157
Stripp, Joe 1936 .968 316 10 106
SHORTSTOP
YEAR PCT TC E G
Izturis, Cesar 2004 .985 674 10 159
Izturis, Cesar 2002 .979 471 10 128
Wills, Maury 1971 .978 720 16 144
Reese, Pee Wee 1949 .977 788 18 155
Izturis, Cesar 2003 .977 695 16 158
OUTFIELD
YEAR PCT TC E G
Butler, Brett 1991 1.000 380 0 161
Butler, Brett 1993 1.000 375 0 155
Roberts, Dave 2002 1.000 257 0 117
Grissom, Marquis 2001 1.000 233 0 123
Landreaux, Ken 1981 1.000 214 0 95
CATCHER
YEAR PCT TC E G
Ferguson, Joe 1973 .996 817 3 122
Owen, Mickey 1941 .995 597 3 128
Lo Duca, Paul 2004 .995 558 3 81
Campanella, Roy 1952 .994 721 4 122
Roseboro, Johnny 1965 .994 884 5 131
PITCHER
YEAR PCT TC E
Vance, Dazzy 1928 1.000 72 0
Casey, Hugh 1939 1.000 67 0
Davis, Curt 1942 1.000 67 0
Hatten, Joe 1947 1.000 67 0
Fitzsimmons, Freddie 1939 1.000 65 0
Ruether, Dutch 1922 1.000 65 0
Minimums: Played at least two-thirds of team’s games for
each position except catcher and pitcher.
Catchers minimum: Played at least half of team’s games.
Pitchers listed by most total chances, no errors.